BreadCrumbs: Firefox SVG
Firefox SVG
From Luke Jackson
(Difference between revisions)
Revision as of 16:02, 30 April 2007 (edit) Ljackson (Talk | contribs) ← Previous diff |
Current revision (16:05, 30 April 2007) (edit) Ljackson (Talk | contribs) (→Why does Firefox only display XML data when I open an SVG file?) |
||
Line 7: | Line 7: | ||
* File is clean and viewable via another application | * File is clean and viewable via another application | ||
- | If all of the above are true then you have most likely found a bug. The most common issue seems to be corrupt or improperly formated SVG files. | + | If all of the above are true then you have most likely found a bug. The most common issue is corrupt or improperly formated SVG files. |
I like to use [http://www.irfanview.com/ IrfanView] to check my SVG files before accusing Firefox of dropping the ball. | I like to use [http://www.irfanview.com/ IrfanView] to check my SVG files before accusing Firefox of dropping the ball. | ||
+ | |||
+ | === Tags === | ||
+ | |||
+ | Open SVG with Firefox, Finder, Explorer, Open With | ||
== Links == | == Links == |
Current revision
[edit]
Why does Firefox only display XML data when I open an SVG file?
First ensure the following:
- Using version 1.5 or greater
- Compiled SVG support (By Default: Enabled)
- File is clean and viewable via another application
If all of the above are true then you have most likely found a bug. The most common issue is corrupt or improperly formated SVG files.
I like to use IrfanView to check my SVG files before accusing Firefox of dropping the ball.
[edit]
Tags
Open SVG with Firefox, Finder, Explorer, Open With
[edit]
Links
http://www.irfanview.com/ - Download IrfanView