BreadCrumbs: Excel Mulit File Query
Excel Mulit File Query
From Luke Jackson
(Difference between revisions)
Revision as of 02:39, 5 October 2008 (edit) Ljackson (Talk | contribs) ← Previous diff |
Current revision (02:46, 5 October 2008) (edit) Ljackson (Talk | contribs) |
||
Line 1: | Line 1: | ||
== Merging Multiple Excel Files Together == | == Merging Multiple Excel Files Together == | ||
+ | |||
+ | Joining Excel documents can be quite useful for reporting. '''All of the files you want to merge will have to have the same column names.''' | ||
[[Image:multi_excel_step_1.jpg]] | [[Image:multi_excel_step_1.jpg]] | ||
Line 20: | Line 22: | ||
[[Image:multi_excel_step_10.jpg]] | [[Image:multi_excel_step_10.jpg]] | ||
+ | |||
+ | Using UNION ALL we can join as many files as we need. | ||
+ | |||
+ | <pre> | ||
+ | SELECT * FROM `L:\Quality Control\Redo Sheets\redo_sheet_lri.xls`.`'Redo Sheet$'` | ||
+ | UNION ALL | ||
+ | SELECT * FROM `L:\Quality Control\Redo Sheets\redo_sheet_jra.xls`.`'Redo Sheet$'` | ||
+ | </pre> | ||
[[Image:multi_excel_step_11.jpg]] | [[Image:multi_excel_step_11.jpg]] | ||
[[Image:multi_excel_step_12.jpg]] | [[Image:multi_excel_step_12.jpg]] | ||
+ | |||
+ | === Tags === | ||
+ | |||
+ | Joining Excel Documents, Various Documents, Many Excel Files | ||
+ | |||
+ | [[Category:Windows XP]] |
Current revision
[edit]
Merging Multiple Excel Files Together
Joining Excel documents can be quite useful for reporting. All of the files you want to merge will have to have the same column names.
Using UNION ALL we can join as many files as we need.
SELECT * FROM `L:\Quality Control\Redo Sheets\redo_sheet_lri.xls`.`'Redo Sheet$'` UNION ALL SELECT * FROM `L:\Quality Control\Redo Sheets\redo_sheet_jra.xls`.`'Redo Sheet$'`
[edit]
Tags
Joining Excel Documents, Various Documents, Many Excel Files