BreadCrumbs: JavaScript
JavaScript
From Luke Jackson
(Difference between revisions)
Revision as of 18:15, 17 June 2018 (edit) Ljackson (Talk | contribs) (→Chrome Xpath) ← Previous diff |
Revision as of 13:34, 19 June 2018 (edit) Ljackson (Talk | contribs) (→Chrome Xpath) Next diff → |
||
Line 6: | Line 6: | ||
//option/@value | //select/@id | //input/@id | //select/optgroup/@label | //option/text() | //option/@value | //select/@id | //input/@id | //select/optgroup/@label | //option/text() | ||
- | === Chrome Xpath === | + | === Chrome, Firefox Xpath === |
Open developer tools to access the console and use the xpath function call to iterate the array of option items for the select object. Log them to the console using a for each function loop. | Open developer tools to access the console and use the xpath function call to iterate the array of option items for the select object. Log them to the console using a for each function loop. | ||
$x('//*[@id="miles"]/option/text()').forEach(function(el){console.log(el)}); | $x('//*[@id="miles"]/option/text()').forEach(function(el){console.log(el)}); | ||
+ | |||
+ | Export p element text | ||
+ | |||
+ | $x('//p/text()').forEach(function(el){console.log(el)}); | ||
'''Sources:''' | '''Sources:''' | ||
* https://developers.google.com/web/tools/chrome-devtools/console/command-line-reference#xpath | * https://developers.google.com/web/tools/chrome-devtools/console/command-line-reference#xpath |
Revision as of 13:34, 19 June 2018
XPath
count(//td[text() ="Men's XL"]) //td[text() ="Men's XL"] //td[8] //option/@value | //select/@id | //input/@id | //select/optgroup/@label | //option/text()
Chrome, Firefox Xpath
Open developer tools to access the console and use the xpath function call to iterate the array of option items for the select object. Log them to the console using a for each function loop.
$x('//*[@id="miles"]/option/text()').forEach(function(el){console.log(el)});
Export p element text
$x('//p/text()').forEach(function(el){console.log(el)});
Sources: