BreadCrumbs: QueueMetrics
QueueMetrics
From Luke Jackson
(Difference between revisions)
Revision as of 04:11, 4 May 2007 (edit) Ljackson (Talk | contribs) (→FAQ) ← Previous diff |
Revision as of 04:13, 4 May 2007 (edit) Ljackson (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
- | == Install == | + | = Install = |
wget -P /etc/yum.repos.d http://yum.loway.ch/loway.repo | wget -P /etc/yum.repos.d http://yum.loway.ch/loway.repo | ||
Line 7: | Line 7: | ||
----------------------------------------------------------- | ----------------------------------------------------------- | ||
ATTENTION!!! ATTENTION!!! ATTENTION!!! | ATTENTION!!! ATTENTION!!! ATTENTION!!! | ||
+ | =========================================================== | ||
+ | If you are installing QM for the first time, run the following | ||
+ | commands to install the database: | ||
+ | |||
+ | cd /usr/local/queuemetrics/webapps/queuemetrics-1.3.4/WEB-INF/README | ||
+ | ./installDb.sh | ||
+ | |||
+ | When you are done, point your browser to: | ||
+ | . http://thismachine:8080/queuemetrics | ||
+ | and login as user demoadmin / password demo. | ||
+ | |||
+ | If you are updating from a previous version, just point your | ||
+ | browser to: | ||
+ | . http://thismachine:8080/queuemetrics/dbtest | ||
+ | to check if your database link is working and update the | ||
+ | database to the latest version. | ||
+ | ----------------------------------------------------------- | ||
+ | </pre> | ||
+ | |||
= FAQ = | = FAQ = | ||
Line 34: | Line 53: | ||
Extract the MySQL Java Connector you have downloaded and locate a file named mysql-connector-java-X.X.X.jar. Move the file into /usr/share/java and follow the steps above to create a symlink to it. Once completed restart QueueMetrics. | Extract the MySQL Java Connector you have downloaded and locate a file named mysql-connector-java-X.X.X.jar. Move the file into /usr/share/java and follow the steps above to create a symlink to it. Once completed restart QueueMetrics. | ||
- | == FAQ == | + | = Sources = |
- | + | ||
- | === Errore JDBC:java.lang.ClassNotFoundException: com.mysql.jdbc.Driver === | + | |
- | + | ||
- | '''RPM or Yum''' | + | |
- | + | ||
- | If you installed via yum it is most likely that the symlink to the mysql java connect is broken and will need to be changed. You can find this link in the directory: | + | |
- | + | ||
- | /usr/local/queuemetrics/webapps/queuemetrics-1.3.4/WEB-INF/lib | + | |
- | + | ||
- | Broken Link | + | |
- | + | ||
- | connector.jar -> /usr/share/java/mysql-connector-java-3.1.12-bin.jar | + | |
- | + | ||
- | Issue the commands below to fix the symlink and then restart queuemetrics | + | |
- | + | ||
- | cd /usr/local/queuemetrics/webapps/queuemetrics-1.3.4/WEB-INF/lib | + | |
- | unlink connector.jar | + | |
- | ln -s /usr/share/java/mysql-connector-java.jar connector.jar | + | |
- | /etc/init.d/queuemetrics restart | + | |
- | + | ||
- | '''Custom Install''' | + | |
- | + | ||
- | If you have not installed via rpm your situation my differ from what is listed above. If so simply download the [[http://www.mysql.com/products/connector-j/index.html MySQL Java Connector]] from the MySQL site. | + | |
- | + | ||
- | Extract the MySQL Java Connector you have downloaded and locate a file named mysql-connector-java-X.X.X.jar. Move the file into /usr/share/java and follow the steps above to create a symlink to it. Once completed restart QueueMetrics. | + | |
- | + | ||
- | == Sources == | + | |
* http://www.mysql.com/products/connector-j/index.html | * http://www.mysql.com/products/connector-j/index.html |
Revision as of 04:13, 4 May 2007
Contents |
Install
wget -P /etc/yum.repos.d http://yum.loway.ch/loway.repo yum install queuemetrics
----------------------------------------------------------- ATTENTION!!! ATTENTION!!! ATTENTION!!! =========================================================== If you are installing QM for the first time, run the following commands to install the database: cd /usr/local/queuemetrics/webapps/queuemetrics-1.3.4/WEB-INF/README ./installDb.sh When you are done, point your browser to: . http://thismachine:8080/queuemetrics and login as user demoadmin / password demo. If you are updating from a previous version, just point your browser to: . http://thismachine:8080/queuemetrics/dbtest to check if your database link is working and update the database to the latest version. -----------------------------------------------------------
FAQ
Errore JDBC:java.lang.ClassNotFoundException: com.mysql.jdbc.Driver
RPM or Yum
If you installed via yum it is most likely that the symlink to the mysql java connect is broken and will need to be changed. You can find this link in the directory:
/usr/local/queuemetrics/webapps/queuemetrics-1.3.4/WEB-INF/lib
Broken Link
connector.jar -> /usr/share/java/mysql-connector-java-3.1.12-bin.jar
Issue the commands below to fix the symlink and then restart queuemetrics
cd /usr/local/queuemetrics/webapps/queuemetrics-1.3.4/WEB-INF/lib unlink connector.jar ln -s /usr/share/java/mysql-connector-java.jar connector.jar /etc/init.d/queuemetrics restart
Custom Install
If you have not installed via rpm your situation my differ from what is listed above. If so simply download the [MySQL Java Connector] from the MySQL site.
Extract the MySQL Java Connector you have downloaded and locate a file named mysql-connector-java-X.X.X.jar. Move the file into /usr/share/java and follow the steps above to create a symlink to it. Once completed restart QueueMetrics.
Sources
Categories: Mac OS X | Linux | VoIP