Photoshop
From Luke Jackson
Revision as of 07:57, 19 December 2008 (edit) Ljackson (Talk | contribs) ← Previous diff |
Current revision (09:09, 19 December 2008) (edit) Ljackson (Talk | contribs) |
||
Line 7: | Line 7: | ||
If instead you see a pound sign (number sign, hash sign, #), it means your image has no color profile associated with it. More than likely, this is a bad sign if you are editing an image you care about. Photoshop is not color managing the image so what you see on the screen may not accurately reflect what the image actually looks like. You should use the Edit >> Assign Profile menu command to assign the correct profile to the image. | If instead you see a pound sign (number sign, hash sign, #), it means your image has no color profile associated with it. More than likely, this is a bad sign if you are editing an image you care about. Photoshop is not color managing the image so what you see on the screen may not accurately reflect what the image actually looks like. You should use the Edit >> Assign Profile menu command to assign the correct profile to the image. | ||
- | http://www.earthboundlight.com/phototips/photoshop-pound-sign-asterik-title-bar.html | + | == Sources == |
+ | |||
+ | * http://www.earthboundlight.com/phototips/photoshop-pound-sign-asterik-title-bar.html | ||
+ | * http://livedocs.adobe.com/en_US/Photoshop/10.0/help.html?content=PHOTOSHOP_10.0_HOMEPAGE.html | ||
+ | * http://livedocs.adobe.com/en_US/Photoshop/10.0/help.html?content=WSfd1234e1c4b69f30ea53e41001031ab64-7741.html | ||
+ | * http://livedocs.adobe.com/en_US/Photoshop/10.0/help.html?content=WSfd1234e1c4b69f30ea53e41001031ab64-78a6.html | ||
+ | * http://www.davidchess.com/words/pngalpha.html | ||
+ | * http://koivi.com/ie-png-transparency/ | ||
+ | * http://en.wikipedia.org/wiki/Alpha_transparency | ||
+ | * http://en.wikipedia.org/wiki/Portable_Network_Graphics | ||
+ | |||
+ | [[Category:Windows XP]] | ||
+ | [[Category:Mac OS X]] | ||
+ | [[Category:Graphics]] |
Current revision
What do these (#) (*) symbols mean in the title bar (file name)?
If you see an asterisk (*), it means your image is in a color profile other than your working space default. If your working space is Adobe RGB and your image is too, then no asterisk, but if instead you open a file in sRGB, it will have an asterisk at the end of the title bar information to let you know about the profile mismatch. This isn't a bad thing necessarily since you could easily have opened it this way on purpose. Photoshop is just subtly letting you know about the situation.
If instead you see a pound sign (number sign, hash sign, #), it means your image has no color profile associated with it. More than likely, this is a bad sign if you are editing an image you care about. Photoshop is not color managing the image so what you see on the screen may not accurately reflect what the image actually looks like. You should use the Edit >> Assign Profile menu command to assign the correct profile to the image.
Sources
- http://www.earthboundlight.com/phototips/photoshop-pound-sign-asterik-title-bar.html
- http://livedocs.adobe.com/en_US/Photoshop/10.0/help.html?content=PHOTOSHOP_10.0_HOMEPAGE.html
- http://livedocs.adobe.com/en_US/Photoshop/10.0/help.html?content=WSfd1234e1c4b69f30ea53e41001031ab64-7741.html
- http://livedocs.adobe.com/en_US/Photoshop/10.0/help.html?content=WSfd1234e1c4b69f30ea53e41001031ab64-78a6.html
- http://www.davidchess.com/words/pngalpha.html
- http://koivi.com/ie-png-transparency/
- http://en.wikipedia.org/wiki/Alpha_transparency
- http://en.wikipedia.org/wiki/Portable_Network_Graphics