BreadCrumbs: Eyebeam

Eyebeam

From Luke Jackson

Revision as of 02:27, 3 February 2008; Ljackson (Talk | contribs)
(diff) ←Older revision | Current revision | Newer revision→ (diff)
Jump to: navigation, search

The advanced settings menu has a few settings that you may want to look at.

Dial ***7469 (send) and filter for system find the lines:

system:network:fw_force_ip system:network:fw_force_settings system:network:fw_force_fw_type


Changing force settings to 1 will allow you to specify an IP in the force_ip line. (You change a setting by double clicking on the line)

Changing the FW type may help as well:

0 - Non symmetric 1 - Port restricted 2 - Symmetric 3 - Blocked 4 - Unknown

Why no manual ip ?

21:18:21.331703 IP 172.20.123.202.7804 > 172.20.1.6.5060: UDP, length 552
21:18:21.331821 IP 172.20.1.6.5060 > 192.168.85.111.7804: UDP, length 469
21:18:21.331841 IP 172.20.1.6.5060 > 192.168.85.111.7804: UDP, length 534
21:18:25.932692 IP 172.20.123.202.7804 > 172.20.1.6.5060: UDP, length 552
21:18:25.932903 IP 172.20.1.6.5060 > 192.168.85.111.7804: UDP, length 469
21:18:25.932942 IP 172.20.1.6.5060 > 192.168.85.111.7804: UDP, length 534
21:18:26.443657 IP 172.20.123.202.7804 > 172.20.1.6.5060: UDP, length 552
21:18:26.443816 IP 172.20.1.6.5060 > 192.168.85.111.7804: UDP, length 469
21:18:26.443857 IP 172.20.1.6.5060 > 192.168.85.111.7804: UDP, length 534
21:18:27.486369 IP 172.20.123.202.7804 > 172.20.1.6.5060: UDP, length 552
21:18:27.486505 IP 172.20.1.6.5060 > 192.168.85.111.7804: UDP, length 469
21:18:27.486555 IP 172.20.1.6.5060 > 192.168.85.111.7804: UDP, length 534
21:18:29.448540 IP 172.20.123.202.7804 > 172.20.1.6.5060: UDP, length 552
21:18:29.448698 IP 172.20.1.6.5060 > 192.168.85.111.7804: UDP, length 469
21:18:29.448738 IP 172.20.1.6.5060 > 192.168.85.111.7804: UDP, length 534
21:18:33.502700 IP 172.20.123.202.7804 > 172.20.1.6.5060: UDP, length 552
21:18:33.502857 IP 172.20.1.6.5060 > 192.168.85.111.7804: UDP, length 469
21:18:33.502902 IP 172.20.1.6.5060 > 192.168.85.111.7804: UDP, length 534
21:18:37.510222 IP 172.20.123.202.7804 > 172.20.1.6.5060: UDP, length 552
21:18:37.510363 IP 172.20.1.6.5060 > 192.168.85.111.7804: UDP, length 469
21:18:37.510404 IP 172.20.1.6.5060 > 192.168.85.111.7804: UDP, length 534
21:18:41.549545 IP 172.20.123.202.7804 > 172.20.1.6.5060: UDP, length 552
21:18:41.549701 IP 172.20.1.6.5060 > 192.168.85.111.7804: UDP, length 469
21:18:41.549743 IP 172.20.1.6.5060 > 192.168.85.111.7804: UDP, length 534
21:18:45.614937 IP 172.20.123.202.7804 > 172.20.1.6.5060: UDP, length 552
21:18:45.615095 IP 172.20.1.6.5060 > 192.168.85.111.7804: UDP, length 469
21:18:45.615136 IP 172.20.1.6.5060 > 192.168.85.111.7804: UDP, length 534
Personal tools